ISPA Events Calendar
|
|||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||
| 1 | 2 | 3 | 4 | 5 | 6 | ||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 * California Classic California Classic Here is how it is going to work... Anyone how wants to play (80+ lb. and 10+ yrs) and pays an entry fee of $15 (this is for shirts and field) put their name in the hat. We then draw between 3 and 5 names per team (depending on number of participants) and they then come up with a name and decorate their colored t-shirts (t-shirts provide) We will games based on the number of teams and the time we have to play. We plan on playing as many games as we can. This is not an ISPA sanctioned event. |
|||
| 28 | 29 | 30 | 31 | ||||||
Calendar developed and supported by Kieran O'Shea
